| Designation | Officer/ Executive - ADL Validation |
| Job Description | -To perform the sample analysis by using High performance liquid chromatograph. with diffent detector (s). -To perform Dissolution test using Dissolution Appratus and UV Visible Spectrophotometer. -To perform thin layer chromatography,infra-red spectroscopy and titration analysis by using Autotitraor -To follow the Good Laboratory Practices. -To perform disinegration test friability test and hardness test. -To perform the physical parameters of Samples as per requirements. -To check the availability of analytical resources like chemicals/reagents / columns / standards etc. before start the analysis. -To maintain the column history card, instrument log book, chemicals / reagents / standards etc. used as per Standard Testing Procedure or method validation protocol. |
| Desired Profile | Working knowledge of HPLC, GC, Dissolution apparatus, Karl Fisher , pH meter etc. is must. System oriented and go getter approach Good communication & interpersonal skills Computer knowledge is must. To improve and maintain interpersonal relationship. To keep the things and his work area clean and tidy. |
| Experience | 3 - 6 Years |
| Industry Type | Pharma / Biotech / Clinical Research |
| Role | Research Scientist |
| Functional Area | Medical, Healthcare, R&D, Pharmaceuticals, Biotechnology |
| Education | UG - B.Sc - Any Specialization, B.Pharma - Pharmacy PG - M.Sc - Any Specialization, M.Pharma - Pharmacy Doctorate - Doctorate Not Required |
| Compensation: | Not disclosed |
| Location | Ahmedabad |
| Keywords | HPLC Chemical Analysis Method Validation method testing process validation |
| Contact | Ms. Bhumija Marfatia Cadila Healthcare Limited |
| Telephone | 02717-666-560 |
| bhumija.marfatia@zyduscadila.com |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.